Statistik Togel Busan Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 80 | 1 |
4 | 12*30*42*93 | 4 |
3 | 06*13*14*35*43*45*51*56*60*64*69*71*77*79*84*89*94 | 17 |
2 | 00*02*07*08*15*17*22*29*32*39*44*52*54*55*57*59*62*63*68*74*75*85*92 | 23 |
1 | 01*03*04*10*16*20*21*23*24*25*27*31*33*37*40*46*47*48*49*61*65*66*67*70*73*76*81*82*83*87*88*90*91*97*98*99 | 36 |
0 | 05*09*11*18*19*26*28*34*36*38*41*50*53*58*72*78*86*95*96 | 19 |
Hit | Angka 2D Tengah | Jumlah |
7 | 06 | 1 |
5 | 16 | 1 |
4 | 88*97 | 2 |
3 | 01*03*11*17*18*24*28*34*40*43*64*75*81*95*99 | 15 |
2 | 00*02*04*05*07*15*20*27*31*37*45*46*48*51*58*59*60*61*66*69*72*73*79*84*93 | 25 |
1 | 08*09*10*12*14*19*23*25*30*32*33*38*39*42*44*49*50*52*54*55*62*63*65*67*70*71*76*77*78*82*83*85*86*87*89*90*94*96*98 | 39 |
0 | 13*21*22*26*29*35*36*41*47*53*56*57*68*74*80*91*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 19*28 | 2 |
4 | 16*30*33*81*87*90*96 | 7 |
3 | 14*20*26*40*41*70*80*91*99 | 9 |
2 | 01*04*12*13*15*18*21*22*24*34*35*38*43*44*46*50*52*55*57*61*71*74*77*79*83*89*95*97 | 28 |
1 | 00*03*07*08*10*11*17*29*32*37*39*42*45*47*48*51*54*56*58*59*60*62*65*68*69*72*73*76*78*82*84*92*98 | 33 |
0 | 02*05*06*09*23*25*27*31*36*49*53*63*64*66*67*75*85*86*88*93*94 | 21 |
As |
0 | 8 x |
1 | 23 x |
2 | 18 x |
3 | 17 x |
4 | 16 x |
5 | 13 x |
6 | 7 x |
7 | 15 x |
8 | 17 x |
9 | 20 x |
|
Kop |
0 | 25 x |
1 | 20 x |
2 | 12 x |
3 | 12 x |
4 | 15 x |
5 | 10 x |
6 | 15 x |
7 | 14 x |
8 | 15 x |
9 | 16 x |
|
Kepala |
0 | 14 x |
1 | 16 x |
2 | 10 x |
3 | 14 x |
4 | 17 x |
5 | 16 x |
6 | 19 x |
7 | 16 x |
8 | 18 x |
9 | 14 x |
|
Ekor |
0 | 19 x |
1 | 12 x |
2 | 21 x |
3 | 17 x |
4 | 20 x |
5 | 16 x |
6 | 10 x |
7 | 15 x |
8 | 7 x |
9 | 17 x |
|
Result Togel Busan Night
Di sini, Anda dapat mengakses data terbaru mengenai hasil Pengeluaran busan night. Kami menyediakan informasi terkini yang mencakup analisis angka seperti AS, Kop, Kepala, dan Ekor, serta tren angka ganjil-genap dan variasi besar-kecil. Selain itu, tabel pengeluaran harian lengkap dari periode sebelumnya juga tersedia untuk mendukung analisis yang lebih mendalam dan akurat.