Statistik Togel Vegas Day Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 65 | 1 |
4 | 18*38*41*50*53*80 | 6 |
3 | 04*15*34*52*60*73*76*83*84*86*91*92*94*96 | 14 |
2 | 00*01*02*06*07*10*16*19*31*46*49*55*56*57*58*61*68*75*77*79*82*87*89*90*99 | 25 |
1 | 03*05*08*13*14*20*21*22*23*24*26*27*29*33*35*36*39*40*45*47*54*62*63*66*71*72*78*81*85*88*93*95*97 | 33 |
0 | 09*11*12*17*25*28*30*32*37*42*43*44*48*51*59*64*67*69*70*74*98 | 21 |
Hit | Angka 2D Tengah | Jumlah |
7 | 29 | 1 |
5 | 08 | 1 |
4 | 18*20*33*45*78 | 5 |
3 | 03*05*06*07*26*27*31*37*51*55*58*59*61*69*90 | 15 |
2 | 09*11*12*15*16*24*35*36*38*40*48*64*67*70*75*84*89*94*95 | 19 |
1 | 00*02*10*13*14*17*21*22*23*25*28*30*39*41*42*43*44*46*47*50*53*54*56*60*62*71*72*76*77*82*83*85*86*88*91*93*96*97*99 | 39 |
0 | 01*04*19*32*34*49*52*57*63*65*66*68*73*74*79*80*81*87*92*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 43*81 | 2 |
4 | 27*52*94 | 3 |
3 | 05*10*15*18*23*26*34*42*45*60*80*83*92 | 13 |
2 | 01*02*06*09*11*12*16*20*22*25*29*30*31*32*35*38*40*50*54*57*62*63*68*72*82*84*86*89*90*95*97*99 | 32 |
1 | 00*03*04*13*14*17*21*24*28*37*39*41*46*47*49*51*53*56*69*70*71*73*75*76*77*78*79*91*93 | 29 |
0 | 07*08*19*33*36*44*48*55*58*59*61*64*65*66*67*74*85*87*88*96*98 | 21 |
As |
0 | 14 x |
1 | 18 x |
2 | 21 x |
3 | 15 x |
4 | 17 x |
5 | 13 x |
6 | 10 x |
7 | 10 x |
8 | 19 x |
9 | 17 x |
|
Kop |
0 | 21 x |
1 | 16 x |
2 | 24 x |
3 | 18 x |
4 | 14 x |
5 | 16 x |
6 | 12 x |
7 | 12 x |
8 | 9 x |
9 | 12 x |
|
Kepala |
0 | 16 x |
1 | 15 x |
2 | 8 x |
3 | 13 x |
4 | 11 x |
5 | 20 x |
6 | 15 x |
7 | 15 x |
8 | 22 x |
9 | 19 x |
|
Ekor |
0 | 19 x |
1 | 16 x |
2 | 13 x |
3 | 16 x |
4 | 15 x |
5 | 17 x |
6 | 20 x |
7 | 11 x |
8 | 15 x |
9 | 12 x |
|
Result Togel Vegas Day
Di sini, Anda dapat mengakses data terbaru mengenai hasil Pengeluaran vegas day. Kami menyediakan informasi terkini yang mencakup analisis angka seperti AS, Kop, Kepala, dan Ekor, serta tren angka ganjil-genap dan variasi besar-kecil. Selain itu, tabel pengeluaran harian lengkap dari periode sebelumnya juga tersedia untuk mendukung analisis yang lebih mendalam dan akurat.